<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KELHOME &#187; Babbling</title>
	<atom:link href="http://dikelantan.com/category/babbling/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikelantan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Logo halal ialah perniagaan</title>
		<link>http://dikelantan.com/2010/07/25/logo-halal-ialah-perniagaan/</link>
		<comments>http://dikelantan.com/2010/07/25/logo-halal-ialah-perniagaan/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:12:43 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Kopitiam Halal dan Haram]]></category>
		<category><![CDATA[Logo Halal]]></category>
		<category><![CDATA[Sijil Halal]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3257</guid>
		<description><![CDATA[Hampir semua pengusaha restoren dan penyedia makanan mahukan Sijil Halal. Kalau bayar pun sanggup. Apabila dibayar, ia merupakan bisnes yang menguntungkan, maklum sahaja permintaan tinggi. Bayangkan sahaja berapa banyak peniaga makanan di Malaysia ini, sudah tentu anda dapat bayangkan betapa besarnya pasaran Logo Halal ni. Penyedia pula sudah tentu sibuk.. amat sibuk sehingga urusan meluluskannya [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/25/logo-halal-ialah-perniagaan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh Facebook, what are you telling me?</title>
		<link>http://dikelantan.com/2010/07/21/oh-facebook-what-are-you-telling-me/</link>
		<comments>http://dikelantan.com/2010/07/21/oh-facebook-what-are-you-telling-me/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 09:27:15 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Log In Facebook dapat RM100]]></category>
		<category><![CDATA[make money with facebook]]></category>
		<category><![CDATA[video log in facebook dapat rm100]]></category>
		<category><![CDATA[weird facebook]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3178</guid>
		<description><![CDATA[Actually there are more than 100 unread message in my Facebook inbox. I only open a message that have to reply. Otherwise, I only read them from my Gmail account. But, what Facebook want to tell me this evening?]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/21/oh-facebook-what-are-you-telling-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celcom Broadband will charge for the bill</title>
		<link>http://dikelantan.com/2010/07/18/celcom-broadband-will-charge-for-the-bill/</link>
		<comments>http://dikelantan.com/2010/07/18/celcom-broadband-will-charge-for-the-bill/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 09:21:21 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[CELCOM]]></category>
		<category><![CDATA[celcom broadband]]></category>
		<category><![CDATA[celcom customer careline]]></category>
		<category><![CDATA[Customer Careline]]></category>
		<category><![CDATA[ebilling option]]></category>
		<category><![CDATA[error 720]]></category>
		<category><![CDATA[internet cost in Malaysia]]></category>
		<category><![CDATA[loyal customers]]></category>
		<category><![CDATA[past performance]]></category>
		<category><![CDATA[T-Mobile Broadband]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3136</guid>
		<description><![CDATA[Seems like Celcom Broadband also affected by rising cost of sugar and fuel. Just checked my message received at T-Mobile Broadband and a bit sad with this new additional expenses will be incurred by us. However, all of us want to reduce our cost. Celcom want to reduce their cost by telling us that they [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/18/celcom-broadband-will-charge-for-the-bill/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Facebook should have DISLIKE button</title>
		<link>http://dikelantan.com/2010/07/16/facebook-should-have-dislike-button/</link>
		<comments>http://dikelantan.com/2010/07/16/facebook-should-have-dislike-button/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 10:54:12 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[belanja naik]]></category>
		<category><![CDATA[harga gula naik]]></category>
		<category><![CDATA[harga minyak naik]]></category>
		<category><![CDATA[minyak naik]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3079</guid>
		<description><![CDATA[I wonder why so many people hit LIKE button at Malaysiakini regarding the increase in fuel price, sugar and etc. Haish.. why you like when you know your expenses will increase?]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/16/facebook-should-have-dislike-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ajar seks ibarat ajar pencuri mencuri</title>
		<link>http://dikelantan.com/2010/07/06/ajar-seks-ibarat-ajar-pencuri-mencuri/</link>
		<comments>http://dikelantan.com/2010/07/06/ajar-seks-ibarat-ajar-pencuri-mencuri/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 18:27:41 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Komen Menteri Besar Kelantan]]></category>
		<category><![CDATA[menteri besar kelantan]]></category>
		<category><![CDATA[Pendidikan Seks]]></category>
		<category><![CDATA[Pendidikan Seks di sekolah]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2945</guid>
		<description><![CDATA[Komen Menteri Besar Kelantan, berkenaan Pendidikan Seks di sekolah. Ajar seks ibarat ajar pencuri mencuri. Tidak bersetuju pendidikan seks diajar di sekolah kerana menganggap langkah itu memberi lebih banyak keburukan daripada kebaikan kepada generasi muda. Klik di sini untuk lihat video]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/06/ajar-seks-ibarat-ajar-pencuri-mencuri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waka waka baby!</title>
		<link>http://dikelantan.com/2010/07/03/waka-waka-danc/</link>
		<comments>http://dikelantan.com/2010/07/03/waka-waka-danc/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 05:41:21 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[piala dunia 2010]]></category>
		<category><![CDATA[samba dance]]></category>
		<category><![CDATA[waka waka]]></category>
		<category><![CDATA[world cup 2010]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2835</guid>
		<description><![CDATA[Brazil kalah, tapi baby ni masih waka-waka lagi. Nasib baik tak tercabut pampers! Apa kamu buat hari ni? Aku enjoy weekend je hari ni, plan mahu keluar minum dengan rakan dari Ireland, tapi terpaksa tangguh dulu sebab.. sama-sama bangun lambat! Haishh.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/03/waka-waka-danc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No sports betting licence</title>
		<link>http://dikelantan.com/2010/06/27/no-sports-betting-licence/</link>
		<comments>http://dikelantan.com/2010/06/27/no-sports-betting-licence/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:47:54 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Ascort]]></category>
		<category><![CDATA[Ascot Sports Sdn Bhd]]></category>
		<category><![CDATA[batal lesen judi]]></category>
		<category><![CDATA[Berjaya Corp]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[legal betting in malaysia]]></category>
		<category><![CDATA[lesen judi di tarik balik]]></category>
		<category><![CDATA[sport betting license]]></category>
		<category><![CDATA[Tan Sri Vincent Tan]]></category>
		<category><![CDATA[vincent]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2876</guid>
		<description><![CDATA[I read The Star today, and good news about sport betting license given to Ascort. Well.. they do the right thing, the license has been cancelled. Before this, Vincent Tan has submitted his company&#8217;s notice to Bursa Malaysia as said here said they got approval from the government, so now there should be a new notice [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/27/no-sports-betting-licence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ascot has the approval from the Minister of Finance</title>
		<link>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/</link>
		<comments>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:58:38 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Ascot has the approval from the Minister of Finance]]></category>
		<category><![CDATA[dapat lesen judi]]></category>
		<category><![CDATA[judi piala dunia]]></category>
		<category><![CDATA[lesen judi]]></category>
		<category><![CDATA[lesen judi world cup]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[vincent tan]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2777</guid>
		<description><![CDATA[Jumpa ni dalam Bursa Malaysia. Nice! Rupa-rupanya Vincent Tan sudah hantar notis pada Bursa Malaysia memberitahu mereka dah dapat lesen untuk betting betting sempena bola Piala Dunia ni. Tak mungkin Vincent Tan mahu tipu Bursa Malaysia.. Happy betting lah guys.. Boleh tengok ni di sini.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>National Key Economic Areas (NKEA)</title>
		<link>http://dikelantan.com/2010/06/12/national-key-economic-areas-nkea/</link>
		<comments>http://dikelantan.com/2010/06/12/national-key-economic-areas-nkea/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 14:32:18 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Babbling]]></category>
		<category><![CDATA[harga-harga hotel]]></category>
		<category><![CDATA[hotel di kota bharu]]></category>
		<category><![CDATA[Muktamar PAS]]></category>
		<category><![CDATA[National Key Economic Areas]]></category>
		<category><![CDATA[National Key Economic Areas (NKEA)]]></category>
		<category><![CDATA[nkea]]></category>
		<category><![CDATA[tourist receipt]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2773</guid>
		<description><![CDATA[Ini antara sesuatu yang menarik bila aku baca slide National Key Economic Areas (NKEA) dibawah Idris Jala. Disebabkan NKEA dibawah Idris Jala, harapnya tidak diambil jalan mudah untuk meningkatan &#8220;tourist receipt&#8221; dari RM53 billion, kepada RM100 billion. Janganlah digalakkan supaya tokey-tokey hotel meningkatkan harga-harga hotel. Awal tahun baru ni, Menteri Pelancongan dah galakkan pengusaha hotel naikkan [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/12/national-key-economic-areas-nkea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EJ..where you will go</title>
		<link>http://dikelantan.com/2010/04/24/ej-where-you-will-go/</link>
		<comments>http://dikelantan.com/2010/04/24/ej-where-you-will-go/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 09:38:30 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2608</guid>
		<description><![CDATA[My favorite pair, Euro Yen (EJ) is currently at 38% fibonacci retracement after failed to break the lower daily trendline. There was  a breakout of the resistance at 125.61. Where you will go next week? Going upward? Maybe will test the upper daily trendline or a triple top at 127.75. My outlook now, there will be [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/24/ej-where-you-will-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money Game Money Game</title>
		<link>http://dikelantan.com/2010/04/13/money-game-money-game/</link>
		<comments>http://dikelantan.com/2010/04/13/money-game-money-game/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:12:18 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[buat duit dengan facebook]]></category>
		<category><![CDATA[buat duit di internet]]></category>
		<category><![CDATA[hukum infinity downline]]></category>
		<category><![CDATA[infinity downline]]></category>
		<category><![CDATA[log in facebook dapat 100]]></category>
		<category><![CDATA[Log In Facebook dapat RM100]]></category>
		<category><![CDATA[make money on facebook]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2518</guid>
		<description><![CDATA[Make Money on Facebook Log in Facebook Dapat RM100 Log in Facebook Dapat RM20 Ufff&#8230;.all that are infinity downline, a money game. I am not interested, but still some of my friend in Facebook will promote me with all that shit.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/13/money-game-money-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say NO to Fake</title>
		<link>http://dikelantan.com/2010/04/12/say-no-to-fake/</link>
		<comments>http://dikelantan.com/2010/04/12/say-no-to-fake/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 04:46:56 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[babypips]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[EUR-JPY daily analysis]]></category>
		<category><![CDATA[fake product]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[forex brokers]]></category>
		<category><![CDATA[Happy trading]]></category>
		<category><![CDATA[how to breastfeed baby]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex bonus]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2504</guid>
		<description><![CDATA[Happy Monday guys! Happy trading. Imagine you are a baby, and have a nice day Be a baby is cool&#8230;.hahaha I like this ads. I am currently long Eur-Jpy, my target is 127.8, and long Gbp-Usd but no target profit. I will close Gbp-Usd whenever I think it is suitable.  I miss to long Eur-Usd, [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/12/say-no-to-fake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit forex melalui PayPal</title>
		<link>http://dikelantan.com/2010/04/02/deposit-forex-melalui-paypal/</link>
		<comments>http://dikelantan.com/2010/04/02/deposit-forex-melalui-paypal/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 06:48:09 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[broker forex islamic]]></category>
		<category><![CDATA[forex islamic akaun]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[islamic akaun]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[JAWATAN KOSONG DI KELANTAN]]></category>
		<category><![CDATA[minimum deposit avafx]]></category>
		<category><![CDATA[minimum deposit instaforex]]></category>
		<category><![CDATA[Non Farm Payroll]]></category>
		<category><![CDATA[recomm]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[recommended forex brokers in malaysia]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[tadawulfx withdrawal]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2475</guid>
		<description><![CDATA[Aku harap satu hari nanti, Instaforex boleh menerima PayPal sebagai salah satu cara untuk deposit fund ke akaun. Ini kerana, PayPal ni digunakan secara meluas di internet. Dan aku sendiri mahu guna fund PayPal yang aku ada, nak guna untuk shopping rasa sayang jugak. Campur semua fund PayPal aku tu, dah boleh buka satu mini [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/02/deposit-forex-melalui-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuffnang Fraud Click.</title>
		<link>http://dikelantan.com/2010/04/01/nuffnang-fraud-click/</link>
		<comments>http://dikelantan.com/2010/04/01/nuffnang-fraud-click/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 18:07:29 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Advertiser Page]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[buat duit dengan Nuffnang]]></category>
		<category><![CDATA[buat duit dengan Youthsays]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[CPC advertisements]]></category>
		<category><![CDATA[fraud click]]></category>
		<category><![CDATA[Nuffang]]></category>
		<category><![CDATA[nuffnang fraud click]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2458</guid>
		<description><![CDATA[I wonder why certain bloggers involved in fraud click.. How to know there is a fraud click? See the images. If I am the advertiser, I will not satisfy with this type of click.. advertiser pays for nothing in the meantime the blogger make more money. Just use the space for the banner, play safe and [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/01/nuffnang-fraud-click/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Buat Duit dengan Youthsays</title>
		<link>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/</link>
		<comments>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:20:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[buat duit dengan Youthsays]]></category>
		<category><![CDATA[buat duit di internet]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[geng klik nuffnang]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[join youthsays]]></category>
		<category><![CDATA[minimum payout youthsays]]></category>
		<category><![CDATA[minyak kereta]]></category>
		<category><![CDATA[nuffnang fraud click]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[withdraw youthsay]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<category><![CDATA[withdrawal instaforex]]></category>
		<category><![CDATA[Youthsays]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2449</guid>
		<description><![CDATA[Dan tentu ramai dari kita yang tahu apa itu Youthsays. Dan aku agak dah tentu ramai otai Youthsays yang dapat habuan dengan Youthsays. So, hari ni peluang buat duit dengan Forex tidak best bagi aku, sebab awalnya aku fikir Eur Jpy akan turun bila cecah resistance, rupanya dia punya momentum masih tinggi..manakala Gbp-Usd akan naik [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
