<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KELHOME &#187; Baby Investor</title>
	<atom:link href="http://dikelantan.com/category/baby-investor/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikelantan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to use Alligator?</title>
		<link>http://dikelantan.com/2010/07/17/how-to-use-alligator/</link>
		<comments>http://dikelantan.com/2010/07/17/how-to-use-alligator/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:08:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Alligator for swing trading]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[belajar forex online]]></category>
		<category><![CDATA[Bill Williams]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[cara guna alligator]]></category>
		<category><![CDATA[cara guna fibonacci]]></category>
		<category><![CDATA[eur aud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3102</guid>
		<description><![CDATA[Alligator is not a crocodile here. I mean Alligator as an indicator used for trading purpose. Just a very simple notes I want to share with you here is on how to use Alligator for swing trading. I am not that good in trading, but within a few week, this handsome Alligator has gave  me [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/17/how-to-use-alligator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>GBP USD 12/7/2010</title>
		<link>http://dikelantan.com/2010/07/12/gbp-usd-1272010/</link>
		<comments>http://dikelantan.com/2010/07/12/gbp-usd-1272010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:44:03 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[ACCOMMODATIONS]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[sub wave 4]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3005</guid>
		<description><![CDATA[I love when my chart works GBP USD moves as expected, and currently I think.. sub wave 4 is in formation. Let see if the price going up beyond 1.5102 then sub wave 4 is invalid. Daily divergence on GBP USD is valid in my opinion and should bring further down, but before that, there [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/12/gbp-usd-1272010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR USD 12/7/2010</title>
		<link>http://dikelantan.com/2010/07/11/eur-usd-1272010/</link>
		<comments>http://dikelantan.com/2010/07/11/eur-usd-1272010/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 10:13:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[downward]]></category>
		<category><![CDATA[Eur-Usd]]></category>
		<category><![CDATA[Fed Chairman Bernanke Speaks]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[high impact news]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2989</guid>
		<description><![CDATA[What to expect from EUR USD. As I want GBP USD go downward, same goes to this pair. I already short EUR USD last Friday, it is profit right now but we don&#8217;t know what would happen tomorrow. Hope it will be as expected. And not much high impact news for USD, or EUR for [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/11/eur-usd-1272010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur Aud 8/7/2010</title>
		<link>http://dikelantan.com/2010/07/08/eur-aud-872010/</link>
		<comments>http://dikelantan.com/2010/07/08/eur-aud-872010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:01:35 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[eur aud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kota bharu trade center]]></category>
		<category><![CDATA[penginapan di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2966</guid>
		<description><![CDATA[I do hope Wave 5 is in progress for Eur Aud. Currently I am buy on Eur Aud and already move my stop loss to 1.4486. If this upward is wave 5, then upside should be at least 1.5000. Let see. Update: Target profit not reached, hit the green stop loss.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/08/eur-aud-872010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eur Jpy 7/7/2010</title>
		<link>http://dikelantan.com/2010/07/07/eur-jpy-772010/</link>
		<comments>http://dikelantan.com/2010/07/07/eur-jpy-772010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:16:46 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[awesome oscillator]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[belajar forex percuma]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish divergence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kursus forex di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[teknik forex berkesan]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2948</guid>
		<description><![CDATA[Just my humbe opinion on Eur &#8211; Jpy for today. A triangle on 1 hour timeframe. The safe way to enter is by waiting for breakout. There is a bearish divergence as you can see based on the Awesome Oscillator, untill we can see a bullish divergence, then my outlook turned bullish. Also, do expect [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/07/eur-jpy-772010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>International online Forex broker InstaForex announces the introduction of futures contracts NYMEX, CBOT and ICE in trading 1 June.</title>
		<link>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/</link>
		<comments>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:04:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Brent Crude Oil]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Crude Oil Light Sweet]]></category>
		<category><![CDATA[demo-account traders]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[Futures Copper]]></category>
		<category><![CDATA[Futures Corn]]></category>
		<category><![CDATA[Futures Feeder Cattle]]></category>
		<category><![CDATA[Futures Gold]]></category>
		<category><![CDATA[Futures Lean Hog]]></category>
		<category><![CDATA[Futures Live Cattle]]></category>
		<category><![CDATA[Futures Oats]]></category>
		<category><![CDATA[Futures Platinum]]></category>
		<category><![CDATA[Futures Rough Rice]]></category>
		<category><![CDATA[Futures Silver]]></category>
		<category><![CDATA[Futures Soybean Meal]]></category>
		<category><![CDATA[Futures Soybean Oil]]></category>
		<category><![CDATA[Futures Soybeans]]></category>
		<category><![CDATA[Futures Wheat]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[InstaForex trading instruments]]></category>
		<category><![CDATA[list of futures]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[miNY Crude Oil]]></category>
		<category><![CDATA[miNY Gasoline]]></category>
		<category><![CDATA[miNY Heating Oil]]></category>
		<category><![CDATA[miNY Natural Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NY Harbor Gasoline]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[online Forex broker InstaForex]]></category>
		<category><![CDATA[Orange Juice]]></category>
		<category><![CDATA[real trading accounts]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2759</guid>
		<description><![CDATA[International online Forex broker InstaForex announces the introduction of futures contracts NYMEX, CBOT and ICE in trading 1 June. The first step of this process is implementation of the following list of instruments in the beta-testing mode: Crude Oil Light Sweet Natural Gas Futures Gold Futures Silver Futures Platinum Futures Corn Futures Wheat Futures Copper [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU budget deficit cuts could harm growth: IMF chief</title>
		<link>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/</link>
		<comments>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:57:13 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[austerity plans]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[collective economic decisions]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[deficit target]]></category>
		<category><![CDATA[economic governance]]></category>
		<category><![CDATA[EUR-JPY daily analysis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone countries]]></category>
		<category><![CDATA[euro zone is at risk of exploding]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Herman Van Rompuy]]></category>
		<category><![CDATA[IMF chief]]></category>
		<category><![CDATA[IMF chief Dominique StraussKahn]]></category>
		<category><![CDATA[new market rules]]></category>
		<category><![CDATA[prediction for Euro]]></category>
		<category><![CDATA[speculative trading]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[Strauss-Kahn]]></category>
		<category><![CDATA[StraussKahn]]></category>
		<category><![CDATA[strengthen economic governance]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2724</guid>
		<description><![CDATA[Again, they are talking about Euro.. PARIS: Germany and France should not focus too quickly on narrowing their budget deficits, otherwise it could dampen growth, IMF chief Dominique StraussKahn said on Thursday. Speaking in an interview on France 2 television, StraussKahn said the euro zone needed strong economic governance and a growth policy to overcome the [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro which was intended to replace the US Dollar can&#8217;t even save itself</title>
		<link>http://dikelantan.com/2010/05/15/euro-which-was-intended-to-replace-the-us-dollar-cant-even-save-itself/</link>
		<comments>http://dikelantan.com/2010/05/15/euro-which-was-intended-to-replace-the-us-dollar-cant-even-save-itself/#comments</comments>
		<pubDate>Fri, 14 May 2010 23:03:03 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[emergency fund]]></category>
		<category><![CDATA[European country]]></category>
		<category><![CDATA[fat finger]]></category>
		<category><![CDATA[financial system]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Greece issue]]></category>
		<category><![CDATA[make profit]]></category>
		<category><![CDATA[melancong ke eropah]]></category>
		<category><![CDATA[red box]]></category>
		<category><![CDATA[sell Euro]]></category>
		<category><![CDATA[tip melancong ke eropah]]></category>
		<category><![CDATA[travel around Europe]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2686</guid>
		<description><![CDATA[European single currency, Euro goes lower today at $1.2356. Below is the chart of Euro _ Usd when the market closed just now. The blue box was when the panic selling happened last two week.. the same time when there was a rumor about &#8220;fat finger&#8221; and Bank of Japan maybe inject 2 trillion Yen [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/15/euro-which-was-intended-to-replace-the-us-dollar-cant-even-save-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buat Duit dengan Youthsays</title>
		<link>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/</link>
		<comments>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 15:20:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[buat duit dengan Youthsays]]></category>
		<category><![CDATA[buat duit di internet]]></category>
		<category><![CDATA[click fraud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[geng klik nuffnang]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[join youthsays]]></category>
		<category><![CDATA[minimum payout youthsays]]></category>
		<category><![CDATA[minyak kereta]]></category>
		<category><![CDATA[nuffnang fraud click]]></category>
		<category><![CDATA[online survey]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[withdraw youthsay]]></category>
		<category><![CDATA[Withdrawal]]></category>
		<category><![CDATA[withdrawal instaforex]]></category>
		<category><![CDATA[Youthsays]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2449</guid>
		<description><![CDATA[Dan tentu ramai dari kita yang tahu apa itu Youthsays. Dan aku agak dah tentu ramai otai Youthsays yang dapat habuan dengan Youthsays. So, hari ni peluang buat duit dengan Forex tidak best bagi aku, sebab awalnya aku fikir Eur Jpy akan turun bila cecah resistance, rupanya dia punya momentum masih tinggi..manakala Gbp-Usd akan naik [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/31/buat-duit-dengan-youthsays/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A passive rental income of RM1,000 per month</title>
		<link>http://dikelantan.com/2010/03/24/a-passive-rental-income-of-rm1000/</link>
		<comments>http://dikelantan.com/2010/03/24/a-passive-rental-income-of-rm1000/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 17:03:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[bank teller]]></category>
		<category><![CDATA[conservative approach]]></category>
		<category><![CDATA[degree]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[downpayment]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial independence]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[Gurney Drive]]></category>
		<category><![CDATA[holistic approach]]></category>
		<category><![CDATA[Juanita Chin]]></category>
		<category><![CDATA[lack of education]]></category>
		<category><![CDATA[life-changing seminars]]></category>
		<category><![CDATA[loss of a job]]></category>
		<category><![CDATA[maintenance fee]]></category>
		<category><![CDATA[michael tan]]></category>
		<category><![CDATA[money-making skills]]></category>
		<category><![CDATA[monthly installment]]></category>
		<category><![CDATA[proffessional]]></category>
		<category><![CDATA[property developer]]></category>
		<category><![CDATA[property investment]]></category>
		<category><![CDATA[property investments]]></category>
		<category><![CDATA[Property millionaires]]></category>
		<category><![CDATA[property preview]]></category>
		<category><![CDATA[property trading]]></category>
		<category><![CDATA[property’s lease]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[self-admiration]]></category>
		<category><![CDATA[successful investor]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2391</guid>
		<description><![CDATA[If you read The Star Property, you can learn a lot about property from there. I share with you, a conversation with two property millionaires, credited from The Star Property. Property millionaires, Michael Tan, 34, and Juanita Chin, 39, have proven that “you don’t need large sums of capital to invest.” Both of them have [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/24/a-passive-rental-income-of-rm1000/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rejection, learn something new =.=&#8217;</title>
		<link>http://dikelantan.com/2010/03/20/rejection-fibonacci/</link>
		<comments>http://dikelantan.com/2010/03/20/rejection-fibonacci/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:29:04 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[62% fibonacci]]></category>
		<category><![CDATA[fibonacci level]]></category>
		<category><![CDATA[GBP-JPY]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[good forex broker]]></category>
		<category><![CDATA[harga turun]]></category>
		<category><![CDATA[instaforex ib]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex kota bharu]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[pair]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[screenshot]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[stop loss +1]]></category>
		<category><![CDATA[tadawulfx introducing broker]]></category>
		<category><![CDATA[tadawulfx review]]></category>
		<category><![CDATA[take profit]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2333</guid>
		<description><![CDATA[Aku baru belajar sesuatu yang baru, iaitu rejection pada fibonacci level. Dua kali aku sempat jumpa dalam bulan March ni. Pertama kali berlaku di pair GBP-JPY,  keduanya berlaku di pair GBP-USD. Lepas jadi di GBP-JPY tu, baru aku tau kewujudan benda-benda rejection ni. So, waktu tu aku untung 1 pip sahaja sebabnya aku letak stop [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/20/rejection-fibonacci/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AvaFX Bonus! Limited Time Offer!</title>
		<link>http://dikelantan.com/2010/03/16/avafx-bonus-limited-time-offer/</link>
		<comments>http://dikelantan.com/2010/03/16/avafx-bonus-limited-time-offer/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 16:05:38 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[account type]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[avafx]]></category>
		<category><![CDATA[avafx bonus offer]]></category>
		<category><![CDATA[avafx introducing broker]]></category>
		<category><![CDATA[avapartners]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[bonus avafx]]></category>
		<category><![CDATA[bonus deposit forex]]></category>
		<category><![CDATA[broker forex bagi bonus]]></category>
		<category><![CDATA[broker forex bukan scam]]></category>
		<category><![CDATA[broker forex rebate]]></category>
		<category><![CDATA[broker forex yang bagus]]></category>
		<category><![CDATA[buat duit dengan forex]]></category>
		<category><![CDATA[cara buka akaun avafx]]></category>
		<category><![CDATA[cara buka akaun instaforex]]></category>
		<category><![CDATA[cara buka akaun tada]]></category>
		<category><![CDATA[cashback forex]]></category>
		<category><![CDATA[conventional forex account]]></category>
		<category><![CDATA[Deposit USD300]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex broker yang best]]></category>
		<category><![CDATA[forex dengan bank negara]]></category>
		<category><![CDATA[forex trader kelantan]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[how to claim avafx bonus]]></category>
		<category><![CDATA[how to claim bonus]]></category>
		<category><![CDATA[hukum forex]]></category>
		<category><![CDATA[ib avafx]]></category>
		<category><![CDATA[info forex broker]]></category>
		<category><![CDATA[introducing broker]]></category>
		<category><![CDATA[islamic akaun]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[mini akaun bonus]]></category>
		<category><![CDATA[mungkinscam]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[tailor made accounts]]></category>
		<category><![CDATA[target profit]]></category>
		<category><![CDATA[undang-undang forex malaysia]]></category>
		<category><![CDATA[USD500]]></category>
		<category><![CDATA[vip]]></category>
		<category><![CDATA[vip benefits]]></category>
		<category><![CDATA[Web introducer]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2288</guid>
		<description><![CDATA[Baru je lepas godek-godek Google ni, cari info forex broker yang best sambil-sambil tunggu EUR-JPY hit target profit (kalau hit la, tadi aku sell EUR-JPY di 124.11). Ni tawaran best dari AvaFX, bonus untuk akaun baru yang dibuka sebelum 18 March 2010. Lagi tiga hari je. hooo&#8230; Open and fund your new account before March [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/16/avafx-bonus-limited-time-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jom Masuk U! Lebih 10,000 pengunjung kurang separuh hari!</title>
		<link>http://dikelantan.com/2010/03/14/jom-masuk-u/</link>
		<comments>http://dikelantan.com/2010/03/14/jom-masuk-u/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 17:18:13 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[Ani Sup Utara]]></category>
		<category><![CDATA[Ani Sup Utara Kubang Kerian]]></category>
		<category><![CDATA[Diploma Perakaunan]]></category>
		<category><![CDATA[hypermart]]></category>
		<category><![CDATA[Ijazah Sarjana Muda Perakaunan]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Jom Masuk U]]></category>
		<category><![CDATA[Karnival Jom Masuk U]]></category>
		<category><![CDATA[Karnival Selangkah ke UiTM]]></category>
		<category><![CDATA[kelantan trade center]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[mydin]]></category>
		<category><![CDATA[Mydin Hypermart]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[UITM MACHANG]]></category>
		<category><![CDATA[Universiti Teknologi MARA]]></category>
		<category><![CDATA[USM Kubang Kerian]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2271</guid>
		<description><![CDATA[Malam ni agak penat. Rancangnya mahu tido awal, tapi bila dah mula buka emel dan godek-godek internet ni, mata mula hilang mengantuk. Pagi tadi bawa adik aku pergi &#8220;Jom Masuk U&#8221; di Kelantan Trade Center (KTC), kemudian pergi jumpa kenalan dari Ireland yang sambung master di USM Kubang Kerian..borak-borak dengan dia di Ani Sup Utara [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/14/jom-masuk-u/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tadawulfx Market News 12 March 2010</title>
