<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KELHOME &#187; Business</title>
	<atom:link href="http://dikelantan.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikelantan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>100% bonus from Intelfx</title>
		<link>http://dikelantan.com/2010/07/19/100-bonus-from-intelfx/</link>
		<comments>http://dikelantan.com/2010/07/19/100-bonus-from-intelfx/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:13:07 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[buka akaun dengan intelfx]]></category>
		<category><![CDATA[forex auto]]></category>
		<category><![CDATA[forex contest]]></category>
		<category><![CDATA[forex hedging]]></category>
		<category><![CDATA[forex metatrader]]></category>
		<category><![CDATA[forex mini account]]></category>
		<category><![CDATA[forex mini accounts]]></category>
		<category><![CDATA[forex mt4]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading brokers]]></category>
		<category><![CDATA[free forex]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[intelfx bonus]]></category>
		<category><![CDATA[Intelfx Cent]]></category>
		<category><![CDATA[mini forex]]></category>
		<category><![CDATA[mt4 brokers]]></category>
		<category><![CDATA[mt4 trading platform]]></category>
		<category><![CDATA[spread trading]]></category>
		<category><![CDATA[trade currency]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3149</guid>
		<description><![CDATA[I have just downloaded trading platform from Intelfx, a New Zealand regulated company, and will go to Intelfx Introducing Office to deposit. I prefer to deposit through Introducing Broker because their office is really close to my home. 100% bonus is eligible for Intelfx Cent account, and all Intelfx clients are qualified for this 100% [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/19/100-bonus-from-intelfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radix Fried Chicken Kubang Kerian</title>
		<link>http://dikelantan.com/2010/07/18/radix-fried-chicken-kubang-kerian/</link>
		<comments>http://dikelantan.com/2010/07/18/radix-fried-chicken-kubang-kerian/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 16:55:40 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[fried chicken]]></category>
		<category><![CDATA[hartanah kelantan]]></category>
		<category><![CDATA[hospital universiti sains malaysia]]></category>
		<category><![CDATA[HUSM]]></category>
		<category><![CDATA[kota bharu trade center]]></category>
		<category><![CDATA[kubang kerian]]></category>
		<category><![CDATA[Mz Isma Enterprise]]></category>
		<category><![CDATA[Radix Fried Chicken]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[resipi ayam goreng]]></category>
		<category><![CDATA[restoren di kelantan]]></category>
		<category><![CDATA[RFC]]></category>
		<category><![CDATA[shopping in kelantan]]></category>
		<category><![CDATA[tempat makan di kota bharu]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3126</guid>
		<description><![CDATA[Another good place for fried chicken, after Radix Chicken House at Kota Bharu Trade Center. Radix Fried Chicken in Kubang Kerian, just in front of Hospital Universiti Sains Malaysia (HUSM). A few months ago, I don&#8217;t even know that orange building will be another new RFC, just noticed about it a few days ago when I [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/18/radix-fried-chicken-kubang-kerian/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Directory: FunMaths Tuition Centre</title>
		<link>http://dikelantan.com/2010/07/13/directory-funmaths-tuition-centre/</link>
		<comments>http://dikelantan.com/2010/07/13/directory-funmaths-tuition-centre/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 16:18:42 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Aritmetik]]></category>
		<category><![CDATA[Business Address]]></category>
		<category><![CDATA[Business Description]]></category>
		<category><![CDATA[Business Email]]></category>
		<category><![CDATA[FunMaths Tuition Centre]]></category>
		<category><![CDATA[Jalan Wakaf Stan]]></category>
		<category><![CDATA[kubang kerian]]></category>
		<category><![CDATA[Matematik & Sains]]></category>
		<category><![CDATA[pengkalan chepa]]></category>
		<category><![CDATA[Wisma Haminah]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3010</guid>
		<description><![CDATA[FunMaths Tuition Centre Business Email: hanamazita@gmail.com Business Tel: 012-9392508 Business Address: PT 2731B Wisma Haminah, Jalan Wakaf Stan 16150 Kubang Kerian, Kota Bharu Kelantan Business Description: Menyediakan kelas tuisyen Mental Aritmetik &#38; Peta Minda (Matematik &#38; Sains) bertempat di Kubang Kerian &#38; Pengkalan Chepa. Business Website: http://www.MentalAritmetik.blogspot.com]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/13/directory-funmaths-tuition-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP USD 7/7/2010</title>
		<link>http://dikelantan.com/2010/07/07/gbp-usd-772010/</link>
		<comments>http://dikelantan.com/2010/07/07/gbp-usd-772010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:32:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[diagonal triangle]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flat channel]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[Instaforex analysis]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[open position]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[triple top]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2959</guid>
		<description><![CDATA[Quite difficult for me to make decision on this pair. Just to share my GBP USD chart. No open position right now as I am really confuse about the movement. I short this morning and already closed it due to double bottom, then it is going upward until now. Maybe a triple top? Let see [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/07/gbp-usd-772010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelancongan agama. Hotel Pondok?</title>
		<link>http://dikelantan.com/2010/06/22/pelancongan-agama/</link>
		<comments>http://dikelantan.com/2010/06/22/pelancongan-agama/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 06:34:17 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Datuk Takiyuddin Hassan]]></category>
		<category><![CDATA[Jawatankuasa Kerajaan Tempatan]]></category>
		<category><![CDATA[Menteri Besar Datuk Nik Abdul Aziz Nik Mat]]></category>
		<category><![CDATA[pelancongan agama]]></category>
		<category><![CDATA[Pelancongan dan Kebudayaan]]></category>
		<category><![CDATA[pengajian pondok]]></category>
		<category><![CDATA[Perbadanan Kemajuan Iktisad Negeri Kelantan]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2836</guid>
		<description><![CDATA[Kelantan akan perkenalkan pelancongan agama, satu produk pelancongan yang berasaskan ilmu keagamaan melalui sistem tradisional pengajian Islam atau lebih dikenali sebagai &#8216;pengajian pondok&#8216;. Cadangan bagi Kelantan mempunyai produk pelancongan baru sebagai daya penarik kepada industri itu di negeri berkenaan dibuat oleh Menteri Besar Datuk Nik Abdul Aziz Nik Mat. Pengerusi Jawatankuasa Kerajaan Tempatan, Pelancongan dan Kebudayaan [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/22/pelancongan-agama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Day Marketing Course</title>
		<link>http://dikelantan.com/2010/06/18/one-day-marketing-course/</link>
		<comments>http://dikelantan.com/2010/06/18/one-day-marketing-course/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 19:42:37 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[belajar trade forex]]></category>
		<category><![CDATA[Bill William]]></category>
		<category><![CDATA[buka akaun instaforex]]></category>
		<category><![CDATA[cara deposit ke intaforex]]></category>
		<category><![CDATA[Choas Trading]]></category>
		<category><![CDATA[Choas Trading Bill William]]></category>
		<category><![CDATA[divergence]]></category>
		<category><![CDATA[EjoeSolutions]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[facebook page]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[KB Excel Printing]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kelas forex kelantan]]></category>
		<category><![CDATA[Kelas Swing Trading]]></category>
		<category><![CDATA[kugiran.com]]></category>
		<category><![CDATA[Marketing Course]]></category>
		<category><![CDATA[Perbadanan Kemajuan Iktisad Negeri Kelantan]]></category>
		<category><![CDATA[Pizza Hut KB Mall]]></category>
		<category><![CDATA[PKINK]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2799</guid>
		<description><![CDATA[Self employed person macam aku ni memang agaknya tak sesuai dengan rutin 8 am to 5 pm. Pergi hadir one day Marketing Course anjuran MSC, MDEC dan Incubator PKINK, satu hari pun dah penat. Serius penat. Balik jam 5 petang, faham-faham sahajalah office hour tamat maka jem lah jalan di Kota Bharu ni. Mau 40 [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/18/one-day-marketing-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International online Forex broker InstaForex announces the introduction of futures contracts NYMEX, CBOT and ICE in trading 1 June.</title>
		<link>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/</link>
		<comments>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/#comments</comments>
		<pubDate>Sat, 29 May 2010 07:04:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Brent Crude Oil]]></category>
		<category><![CDATA[CBOT]]></category>
		<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[coffee]]></category>
		<category><![CDATA[Cotton]]></category>
		<category><![CDATA[Crude Oil Light Sweet]]></category>
		<category><![CDATA[demo-account traders]]></category>
		<category><![CDATA[futures contracts]]></category>
		<category><![CDATA[Futures Copper]]></category>
		<category><![CDATA[Futures Corn]]></category>
		<category><![CDATA[Futures Feeder Cattle]]></category>
		<category><![CDATA[Futures Gold]]></category>
		<category><![CDATA[Futures Lean Hog]]></category>
		<category><![CDATA[Futures Live Cattle]]></category>
		<category><![CDATA[Futures Oats]]></category>
		<category><![CDATA[Futures Platinum]]></category>
		<category><![CDATA[Futures Rough Rice]]></category>
		<category><![CDATA[Futures Silver]]></category>
		<category><![CDATA[Futures Soybean Meal]]></category>
		<category><![CDATA[Futures Soybean Oil]]></category>
		<category><![CDATA[Futures Soybeans]]></category>
		<category><![CDATA[Futures Wheat]]></category>
		<category><![CDATA[Heating Oil]]></category>
		<category><![CDATA[ICE]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[InstaForex trading instruments]]></category>
		<category><![CDATA[list of futures]]></category>
		<category><![CDATA[Lumber]]></category>
		<category><![CDATA[miNY Crude Oil]]></category>
		<category><![CDATA[miNY Gasoline]]></category>
		<category><![CDATA[miNY Heating Oil]]></category>
		<category><![CDATA[miNY Natural Gas]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[NY Harbor Gasoline]]></category>
		<category><![CDATA[NYMEX]]></category>
		<category><![CDATA[online Forex broker InstaForex]]></category>
		<category><![CDATA[Orange Juice]]></category>
		<category><![CDATA[real trading accounts]]></category>
		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2759</guid>
		<description><![CDATA[International online Forex broker InstaForex announces the introduction of futures contracts NYMEX, CBOT and ICE in trading 1 June. The first step of this process is implementation of the following list of instruments in the beta-testing mode: Crude Oil Light Sweet Natural Gas Futures Gold Futures Silver Futures Platinum Futures Corn Futures Wheat Futures Copper [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/29/international-online-forex-broker-instaforex-announces-the-introduction-of-futures-contracts-nymex-cbot-and-ice-in-trading-1-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRC Synergy unit wins airport contract</title>
		<link>http://dikelantan.com/2010/05/29/upgrade-the-sultan-ismail-petra-airport/</link>
		<comments>http://dikelantan.com/2010/05/29/upgrade-the-sultan-ismail-petra-airport/#comments</comments>
		<pubDate>Sat, 29 May 2010 04:15:44 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[airport in Kota Baru]]></category>
		<category><![CDATA[airport in Kota Bharu]]></category>
		<category><![CDATA[letter of acceptance]]></category>
		<category><![CDATA[Ministry of Transport]]></category>
		<category><![CDATA[sub-contractor]]></category>
		<category><![CDATA[Sultan Ismail Petra]]></category>
		<category><![CDATA[Trans Resources Corp Sdn Bhd]]></category>
		<category><![CDATA[TRC Synergy Bhd]]></category>
		<category><![CDATA[TRC Synergy stock watch]]></category>
		<category><![CDATA[Wira Akil Holdings Sdn Bhd]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2747</guid>
		<description><![CDATA[PETALING JAYA: TRC Synergy Bhd’s unit Trans Resources Corp Sdn Bhd has secured a RM45.5mil contract to upgrade the Sultan Ismail Petra airport in Kota Baru. TRC said its unit received the letter of acceptance from Wira Akil Holdings Sdn Bhd on Monday. “The letter of acceptance from Wira Akil is subsequent to an award being [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/29/upgrade-the-sultan-ismail-petra-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kelantan bakal perkenal &#8216;Pondok Pelancongan&#8217;</title>
		<link>http://dikelantan.com/2010/05/23/pondok-pelancongan/</link>
		<comments>http://dikelantan.com/2010/05/23/pondok-pelancongan/#comments</comments>
		<pubDate>Sun, 23 May 2010 07:35:45 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[Balai Islam]]></category>
		<category><![CDATA[Datuk Nik Abdul Aziz Nik Mat]]></category>
		<category><![CDATA[Hari Guru Pasti Peringkat Negeri Kelantan]]></category>
		<category><![CDATA[Kampung Kandis]]></category>
		<category><![CDATA[pondok pelancongan]]></category>
		<category><![CDATA[sistem pendidikan pondok]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2745</guid>
		<description><![CDATA[Kelantan akan membina sebuah &#8216;pondok pelancongan&#8216; bagi memudahkan pelancong yang berkunjung ke negeri ini mempelajari ilmu agama. Menteri Besar, Tuan Guru Datuk Nik Abdul Aziz Nik Mat berkata, pondok tersebut dicadang dibina di Kampung Kandis, Bachok. Cadangan tersebut katanya telah diusulkan kepada mesyuarat khas semalam. &#8220;Orang luar yang nak duduk di sini atau waktu tertentu datang untuk [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/23/pondok-pelancongan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU budget deficit cuts could harm growth: IMF chief</title>
		<link>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/</link>
		<comments>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/#comments</comments>
		<pubDate>Sat, 22 May 2010 12:57:13 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[austerity plans]]></category>
		<category><![CDATA[budget deficits]]></category>
		<category><![CDATA[collective economic decisions]]></category>
		<category><![CDATA[debt problems]]></category>
		<category><![CDATA[deficit target]]></category>
		<category><![CDATA[economic governance]]></category>
		<category><![CDATA[EUR-JPY daily analysis]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[euro zone countries]]></category>
		<category><![CDATA[euro zone is at risk of exploding]]></category>
		<category><![CDATA[European Council]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[financial regulation]]></category>
		<category><![CDATA[gross domestic product]]></category>
		<category><![CDATA[Herman Van Rompuy]]></category>
		<category><![CDATA[IMF chief]]></category>
		<category><![CDATA[IMF chief Dominique StraussKahn]]></category>
		<category><![CDATA[new market rules]]></category>
		<category><![CDATA[prediction for Euro]]></category>
		<category><![CDATA[speculative trading]]></category>
		<category><![CDATA[speculators]]></category>
		<category><![CDATA[Strauss-Kahn]]></category>
		<category><![CDATA[StraussKahn]]></category>
		<category><![CDATA[strengthen economic governance]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2724</guid>
		<description><![CDATA[Again, they are talking about Euro.. PARIS: Germany and France should not focus too quickly on narrowing their budget deficits, otherwise it could dampen growth, IMF chief Dominique StraussKahn said on Thursday. Speaking in an interview on France 2 television, StraussKahn said the euro zone needed strong economic governance and a growth policy to overcome the [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/22/eu-budget-deficit-cuts-could-harm-growth-imf-chief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KBTC: Radix Chicken House (RCH)</title>
		<link>http://dikelantan.com/2010/05/15/kbtc-radix-chicken-house-rch/</link>
		<comments>http://dikelantan.com/2010/05/15/kbtc-radix-chicken-house-rch/#comments</comments>
		<pubDate>Sat, 15 May 2010 15:25:47 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[fast food restaurant]]></category>
		<category><![CDATA[fast food restaurant in kelantan]]></category>
		<category><![CDATA[halal restaurant in malaysia]]></category>
		<category><![CDATA[HPA]]></category>
		<category><![CDATA[HPA di kota bharu]]></category>
		<category><![CDATA[kbtc]]></category>
		<category><![CDATA[kelantan royal]]></category>
		<category><![CDATA[kelantan tv]]></category>
		<category><![CDATA[kerajaan kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[kota bharu trade centre]]></category>
		<category><![CDATA[Kota Bharu Trade Centre (KBTC)]]></category>
		<category><![CDATA[organic chicken]]></category>
		<category><![CDATA[popular restaurant in malaysia]]></category>
		<category><![CDATA[Radix Chicken House]]></category>
		<category><![CDATA[Radix Chicken House (RCH)]]></category>
		<category><![CDATA[raja kelantan]]></category>
		<category><![CDATA[RCH]]></category>
		<category><![CDATA[restaurant in kelantan]]></category>
		<category><![CDATA[restoren di kelantan]]></category>
		<category><![CDATA[stokis HPA Kelantan]]></category>
		<category><![CDATA[stokis HPA kota bharu]]></category>
		<category><![CDATA[sulta of kelantan]]></category>
		<category><![CDATA[sultan kelantan]]></category>
		<category><![CDATA[temenggong of kelantan]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2689</guid>
		<description><![CDATA[Here is the BROCHURE. Click for larger image. Not that expensive ya! Radix Chicken House (RCH) in Kota Bharu is located at Kota Bharu Trade Centre (KBTC). If you are a member of HPA, then you can collect your point on your bill. What is difference between Radix Chicken House and other fast food restaurant [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/15/kbtc-radix-chicken-house-rch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Motorsport Carnival 2010</title>
		<link>http://dikelantan.com/2010/05/15/motorsport-carnival-2010/</link>
		<comments>http://dikelantan.com/2010/05/15/motorsport-carnival-2010/#comments</comments>
		<pubDate>Sat, 15 May 2010 07:37:05 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[Aman Razak]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Grand dimension]]></category>
		<category><![CDATA[Harley Davidson]]></category>
		<category><![CDATA[JPM Super Drive Challenge KB]]></category>
		<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[motorsport carnival]]></category>
		<category><![CDATA[Motorsport Carnival 2010]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[State Government]]></category>
		<category><![CDATA[Sultan Muhammad IV Stadium]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2692</guid>
		<description><![CDATA[Motorsport Carnival 2010 is currently held at Sultan Muhammad IV Stadium in Kota Bharu, and will be ended on 16 Mei 2010. This is the biggest motorsport carnival in the city. The carnival organized by the Grand dimension in collaboration with the State Government where various activities and stalls, exhibitions and promotions held. Among those [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/15/motorsport-carnival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro remains under pressure</title>
		<link>http://dikelantan.com/2010/04/23/euro-remains-under-pressure/</link>
		<comments>http://dikelantan.com/2010/04/23/euro-remains-under-pressure/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:31:25 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[austerity measures]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[Euro dollar]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Frank Schaeffler]]></category>
		<category><![CDATA[FxSolution]]></category>
		<category><![CDATA[German lawmaker]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[John Lipsky]]></category>
		<category><![CDATA[lower trendline]]></category>
		<category><![CDATA[New York close Euro]]></category>
		<category><![CDATA[plethora]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2603</guid>
		<description><![CDATA[Euro dollar opened at the start of the Asian session at 1.3290/93, the low end of Thursday’s range Earlier Frank Schaeffler, a German lawmaker, came out on the wires saying that Greece should be prepared to leave the Euro if they are unable to push through its austerity measures to reduce its deficit. If they [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/23/euro-remains-under-pressure/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>List your business at MyStartGuide</title>
		<link>http://dikelantan.com/2010/04/18/list-your-business-at-mystartguide/</link>
		<comments>http://dikelantan.com/2010/04/18/list-your-business-at-mystartguide/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 15:28:22 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[House to rent]]></category>
		<category><![CDATA[Room to rent]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[business related to tourism industry]]></category>
		<category><![CDATA[cheap advertising]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[house to rent in kota bharu]]></category>
		<category><![CDATA[Johan Schoone]]></category>
		<category><![CDATA[LinkendIn]]></category>
		<category><![CDATA[list house to rent]]></category>
		<category><![CDATA[MyStartGuide]]></category>
		<category><![CDATA[MyStartGuide.com]]></category>
		<category><![CDATA[rumah sewa di kelantan]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[tourism industry]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2560</guid>
		<description><![CDATA[If you have business related to tourism industry, MyStartGuide.com is one of the website where you can ask to place a backlink to your website. There are two type of advertisement you can place on MyStartGuide, that is free and paid ads. Johan Schoonen have a special offer for LinkendIn members (you can add Johan Schoonen [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/18/list-your-business-at-mystartguide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sell your product on Facebook using Vendor</title>
		<link>http://dikelantan.com/2010/04/12/sell-your-product-on-facebook-using-vendor/</link>
		<comments>http://dikelantan.com/2010/04/12/sell-your-product-on-facebook-using-vendor/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:44:57 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[BILIK UNTUK DISEWA DI KELANTAN]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook vendor]]></category>
		<category><![CDATA[House to rent]]></category>
		<category><![CDATA[how to make money on facebook]]></category>
		<category><![CDATA[how to sell on facebook]]></category>
		<category><![CDATA[Log In Facebook dapat RM100]]></category>
		<category><![CDATA[make money at facebook]]></category>
		<category><![CDATA[make money on facebook]]></category>
		<category><![CDATA[make online store]]></category>
		<category><![CDATA[marketplace on facebook]]></category>
		<category><![CDATA[online store on Facebook]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[profile page]]></category>
		<category><![CDATA[Room to rent]]></category>
		<category><![CDATA[ROOM TO RENT IN KELANTAN]]></category>
		<category><![CDATA[rumah sewa di kelantan]]></category>
		<category><![CDATA[sell product on facebook]]></category>
		<category><![CDATA[sell products through facebook]]></category>
		<category><![CDATA[selling on facebook]]></category>
		<category><![CDATA[tony casey]]></category>

