<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KELHOME &#187; Make money</title>
	<atom:link href="http://dikelantan.com/category/make-money/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikelantan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>USD CAD 22 July 2010</title>
		<link>http://dikelantan.com/2010/07/22/usd-cad-22-july-2010/</link>
		<comments>http://dikelantan.com/2010/07/22/usd-cad-22-july-2010/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 06:52:56 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-JPY]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[USD CAD]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3199</guid>
		<description><![CDATA[The market is still downward especially on GBP JPY, EUR JPY &#8211; my favorite pair which I rarely mentioned in this blog By the way, last night at 2.10 am.. there was a massive downward at those pairs (and other pairs as well). Here is USD CAD, bearish divergence on 1 hour timeframe and 30 [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/22/usd-cad-22-july-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to use Alligator?</title>
		<link>http://dikelantan.com/2010/07/17/how-to-use-alligator/</link>
		<comments>http://dikelantan.com/2010/07/17/how-to-use-alligator/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:08:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Alligator for swing trading]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[belajar forex online]]></category>
		<category><![CDATA[Bill Williams]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[cara guna alligator]]></category>
		<category><![CDATA[cara guna fibonacci]]></category>
		<category><![CDATA[eur aud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3102</guid>
		<description><![CDATA[Alligator is not a crocodile here. I mean Alligator as an indicator used for trading purpose. Just a very simple notes I want to share with you here is on how to use Alligator for swing trading. I am not that good in trading, but within a few week, this handsome Alligator has gave  me [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/17/how-to-use-alligator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>EUR JPY 15/7/2010</title>
		<link>http://dikelantan.com/2010/07/15/kelas-forex-di-kelantan-2/</link>
		<comments>http://dikelantan.com/2010/07/15/kelas-forex-di-kelantan-2/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:08:26 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[4 hour divergence]]></category>
		<category><![CDATA[4 hour timeframe]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[short signals]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3051</guid>
		<description><![CDATA[This is EUR JPY, I am preparing to short again at anytime from now. 4 hour timeframe, and my wave 5 is completed on my chart, fibonacci retracement more than 168% and 4 hour divergence.. another one signal must be confirmed. Hope we all have a green day. Update: Yesterday the market was crazy, I [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/15/kelas-forex-di-kelantan-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>GBP USD 12/7/2010</title>
		<link>http://dikelantan.com/2010/07/12/gbp-usd-1272010/</link>
		<comments>http://dikelantan.com/2010/07/12/gbp-usd-1272010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 10:44:03 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[ACCOMMODATIONS]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[invalid]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[retracement]]></category>
		<category><![CDATA[sub wave 4]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3005</guid>
		<description><![CDATA[I love when my chart works GBP USD moves as expected, and currently I think.. sub wave 4 is in formation. Let see if the price going up beyond 1.5102 then sub wave 4 is invalid. Daily divergence on GBP USD is valid in my opinion and should bring further down, but before that, there [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/12/gbp-usd-1272010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>EUR JPY 12/7/2010</title>
		<link>http://dikelantan.com/2010/07/12/eur-jpy-1272010/</link>
		<comments>http://dikelantan.com/2010/07/12/eur-jpy-1272010/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 06:43:20 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[1 hour timeframe]]></category>
		<category><![CDATA[aku dan forex]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[chart]]></category>
		<category><![CDATA[complete wave C]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[head and shoulder pattern]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[teknik forex]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3001</guid>
		<description><![CDATA[It&#8217;s look like a head and shoulder pattern isn&#8217;t? According to my counting, wave b is completed and should go down to complete wave C on 1 hour timeframe. And the price should go through the blue line on that chart. Update: I closed half of my position with 62 pips and the rest with [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/12/eur-jpy-1272010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eur Aud 8/7/2010</title>
		<link>http://dikelantan.com/2010/07/08/eur-aud-872010/</link>
		<comments>http://dikelantan.com/2010/07/08/eur-aud-872010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 16:01:35 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[etoro]]></category>
		<category><![CDATA[eur aud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kota bharu trade center]]></category>
		<category><![CDATA[penginapan di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[stop loss]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2966</guid>
		<description><![CDATA[I do hope Wave 5 is in progress for Eur Aud. Currently I am buy on Eur Aud and already move my stop loss to 1.4486. If this upward is wave 5, then upside should be at least 1.5000. Let see. Update: Target profit not reached, hit the green stop loss.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/08/eur-aud-872010/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GBP USD 7/7/2010</title>
		<link>http://dikelantan.com/2010/07/07/gbp-usd-772010/</link>
		<comments>http://dikelantan.com/2010/07/07/gbp-usd-772010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:32:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Me]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[diagonal triangle]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flat channel]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[Instaforex analysis]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[open position]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[triple top]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2959</guid>
		<description><![CDATA[Quite difficult for me to make decision on this pair. Just to share my GBP USD chart. No open position right now as I am really confuse about the movement. I short this morning and already closed it due to double bottom, then it is going upward until now. Maybe a triple top? Let see [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/07/gbp-usd-772010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Youthsays is exercising new rules</title>
		<link>http://dikelantan.com/2010/07/07/youthsays/</link>
		<comments>http://dikelantan.com/2010/07/07/youthsays/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:17:43 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[fraud click]]></category>
		<category><![CDATA[make money with youthsays]]></category>
		<category><![CDATA[nuffnang]]></category>
		<category><![CDATA[nuffnang fraud click]]></category>
		<category><![CDATA[youthsays fraud click]]></category>
		<category><![CDATA[Youthsays new regulations]]></category>
		<category><![CDATA[youthsays review]]></category>
		<category><![CDATA[Youthsays Scam]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2956</guid>
		<description><![CDATA[I has been a long time I didn&#8217;t log in to my Youthsays account, until today. Heh, new rules lol. Very strict and I think they may having problem with fraud click, as what has been experienced by Nuffnang. Here is Youthsays new regulations. Read it, and you may feel not interested to help promote Youthsays. [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/07/youthsays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eur Jpy 7/7/2010</title>
		<link>http://dikelantan.com/2010/07/07/eur-jpy-772010/</link>
		<comments>http://dikelantan.com/2010/07/07/eur-jpy-772010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 05:16:46 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[awesome oscillator]]></category>
		<category><![CDATA[bearish]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[belajar forex percuma]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[bullish]]></category>
		<category><![CDATA[bullish divergence]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[kursus forex di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[teknik forex berkesan]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2948</guid>
		<description><![CDATA[Just my humbe opinion on Eur &#8211; Jpy for today. A triangle on 1 hour timeframe. The safe way to enter is by waiting for breakout. There is a bearish divergence as you can see based on the Awesome Oscillator, untill we can see a bullish divergence, then my outlook turned bullish. Also, do expect [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/07/eur-jpy-772010/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Youthsays payment received</title>
		<link>http://dikelantan.com/2010/06/15/youthsays-payment-received/</link>
		<comments>http://dikelantan.com/2010/06/15/youthsays-payment-received/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 02:39:26 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Make money]]></category>
		<category><![CDATA[Awstat]]></category>
		<category><![CDATA[payment proof]]></category>
		<category><![CDATA[Youthsays]]></category>
		<category><![CDATA[Youthsays Scam]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2888</guid>
		<description><![CDATA[Actually I am so lazy to upload payment proof for job I done. So lazy, but think have to do it because when I checked to my Awstat, some of my visitors search for Youthsays Scam. As long as they pay me, so I don&#8217;t think they are scammer. Below is payment proof from Youthsays [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/15/youthsays-payment-received/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ascot has the approval from the Minister of Finance</title>
		<link>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/</link>
		<comments>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 15:58:38 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Ascot has the approval from the Minister of Finance]]></category>
		<category><![CDATA[dapat lesen judi]]></category>
		<category><![CDATA[judi piala dunia]]></category>
		<category><![CDATA[lesen judi]]></category>
		<category><![CDATA[lesen judi world cup]]></category>
		<category><![CDATA[Minister of Finance]]></category>
		<category><![CDATA[south africa]]></category>
		<category><![CDATA[vincent tan]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2777</guid>
		<description><![CDATA[Jumpa ni dalam Bursa Malaysia. Nice! Rupa-rupanya Vincent Tan sudah hantar notis pada Bursa Malaysia memberitahu mereka dah dapat lesen untuk betting betting sempena bola Piala Dunia ni. Tak mungkin Vincent Tan mahu tipu Bursa Malaysia.. Happy betting lah guys.. Boleh tengok ni di sini.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/12/ascot-has-the-approval-from-the-minister-of-finance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eur-Jpy 13 Mei</title>
		<link>http://dikelantan.com/2010/06/12/eur-jpy-13-mei/</link>
		<comments>http://dikelantan.com/2010/06/12/eur-jpy-13-mei/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 13:00:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[analisis eur-jpy]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[rumah sewa di kelantan]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2769</guid>
		<description><![CDATA[Minggu lepas memang penat trade ni. Sebetulnya minggu lepas aku trade based on divergence dan trendline sahaja. Long pada awal minggu dan akhir minggu hanya dgn kewujudan divergence pada timeframe 30 minit. Not that easy. Eur-Jpy masih dalam uptrend channel, dan ikut kiraan wave aku yang newbie ni.. Euro Yen (Eur-Jpy) masih dalam wave 4 dan [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/12/eur-jpy-13-mei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Usd 24 Mei, sebelum dan selepas</title>
		<link>http://dikelantan.com/2010/05/24/eur-usd-analysi/</link>
		<comments>http://dikelantan.com/2010/05/24/eur-usd-analysi/#comments</comments>
		<pubDate>Mon, 24 May 2010 11:53:50 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[belajar trade forex]]></category>
		<category><![CDATA[cara buka akaun forex]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[kelas forex]]></category>
		<category><![CDATA[kelas forex kelantan]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2751</guid>
		<description><![CDATA[Before After Banked 170 pips. If everyday is like today, means that we can make money every day..]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/24/eur-usd-analysi/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Adsense Featured Ad</title>
		<link>http://dikelantan.com/2010/05/23/adsense-featured-ad/</link>
		<comments>http://dikelantan.com/2010/05/23/adsense-featured-ad/#comments</comments>
		<pubDate>Sat, 22 May 2010 16:57:48 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Adsense Featured Ads]]></category>
		<category><![CDATA[belajar buat blog]]></category>
		<category><![CDATA[buat duit dengan afsense]]></category>
		<category><![CDATA[buat duit dengan blog]]></category>
		<category><![CDATA[cara buat duit dengan blog]]></category>
		<category><![CDATA[Featured ads]]></category>
		<category><![CDATA[iklan-iklan Google Adsense]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[money making blog]]></category>
		<category><![CDATA[Non Featured Ad]]></category>
		<category><![CDATA[otai Adsense]]></category>
		<category><![CDATA[pay per click]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2734</guid>
		<description><![CDATA[Agak lama dah aku berblogging ni, cuma hari ni baru terperasan sesuatu di blog ni, iaitu di iklan-iklan Google Adsense. Memang aku akui, aku bukan lah otai Adsense, tapi untuk support kehidupan dan kewujudan blog ini.. boleh la dengan Adsense akaun yang aku ada. Featured ads ni aku agak dah lama.. cuma mungkin aku baru [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/23/adsense-featured-ad/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Euro Usd 24 Mei</title>
		<link>http://dikelantan.com/2010/05/22/euro-usd-24-mei/</link>
		<comments>http://dikelantan.com/2010/05/22/euro-usd-24-mei/#comments</comments>
		<pubDate>Sat, 22 May 2010 10:49:30 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[15 minutes time frame]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[bullish engulfing]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[make some profit]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[Regular Divergence]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[wave c]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2719</guid>
		<description><![CDATA[I believe, major wave 5 is already completed on 19 May 2010, we can see a W pattern over there, confirmed by a bullish engulfing with hammer on daily timeframe, stochastic oversold and crossed, the Awesome Oscillator turned green as we can see on the daily chart (below).. so when we go to smaller timeframe, [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/05/22/euro-usd-24-mei/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
