<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>KELHOME &#187; Good and Bad</title>
	<atom:link href="http://dikelantan.com/category/product-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikelantan.com</link>
	<description></description>
	<lastBuildDate>Fri, 30 Jul 2010 18:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to use Alligator?</title>
		<link>http://dikelantan.com/2010/07/17/how-to-use-alligator/</link>
		<comments>http://dikelantan.com/2010/07/17/how-to-use-alligator/#comments</comments>
		<pubDate>Sat, 17 Jul 2010 10:08:01 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Alligator]]></category>
		<category><![CDATA[Alligator for swing trading]]></category>
		<category><![CDATA[belajar forex]]></category>
		<category><![CDATA[belajar forex online]]></category>
		<category><![CDATA[Bill Williams]]></category>
		<category><![CDATA[candlestick]]></category>
		<category><![CDATA[cara guna alligator]]></category>
		<category><![CDATA[cara guna fibonacci]]></category>
		<category><![CDATA[eur aud]]></category>
		<category><![CDATA[EUR-JPY]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex kelantan]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[kelas forex]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=3102</guid>
		<description><![CDATA[Alligator is not a crocodile here. I mean Alligator as an indicator used for trading purpose. Just a very simple notes I want to share with you here is on how to use Alligator for swing trading. I am not that good in trading, but within a few week, this handsome Alligator has gave  me [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/07/17/how-to-use-alligator/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>No sports betting licence</title>
		<link>http://dikelantan.com/2010/06/27/no-sports-betting-licence/</link>
		<comments>http://dikelantan.com/2010/06/27/no-sports-betting-licence/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 17:47:54 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Ascort]]></category>
		<category><![CDATA[Ascot Sports Sdn Bhd]]></category>
		<category><![CDATA[batal lesen judi]]></category>
		<category><![CDATA[Berjaya Corp]]></category>
		<category><![CDATA[Bursa Malaysia]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Finance Ministry]]></category>
		<category><![CDATA[legal betting in malaysia]]></category>
		<category><![CDATA[lesen judi di tarik balik]]></category>
		<category><![CDATA[sport betting license]]></category>
		<category><![CDATA[Tan Sri Vincent Tan]]></category>
		<category><![CDATA[vincent]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2876</guid>
		<description><![CDATA[I read The Star today, and good news about sport betting license given to Ascort. Well.. they do the right thing, the license has been cancelled. Before this, Vincent Tan has submitted his company&#8217;s notice to Bursa Malaysia as said here said they got approval from the government, so now there should be a new notice [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/06/27/no-sports-betting-licence/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sell your product on Facebook using Vendor</title>
		<link>http://dikelantan.com/2010/04/12/sell-your-product-on-facebook-using-vendor/</link>
		<comments>http://dikelantan.com/2010/04/12/sell-your-product-on-facebook-using-vendor/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 10:44:57 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[BILIK UNTUK DISEWA DI KELANTAN]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[facebook vendor]]></category>
		<category><![CDATA[House to rent]]></category>
		<category><![CDATA[how to make money on facebook]]></category>
		<category><![CDATA[how to sell on facebook]]></category>
		<category><![CDATA[Log In Facebook dapat RM100]]></category>
		<category><![CDATA[make money at facebook]]></category>
		<category><![CDATA[make money on facebook]]></category>
		<category><![CDATA[make online store]]></category>
		<category><![CDATA[marketplace on facebook]]></category>
		<category><![CDATA[online store on Facebook]]></category>
		<category><![CDATA[paypal]]></category>
		<category><![CDATA[profile page]]></category>
		<category><![CDATA[Room to rent]]></category>
		<category><![CDATA[ROOM TO RENT IN KELANTAN]]></category>
		<category><![CDATA[rumah sewa di kelantan]]></category>
		<category><![CDATA[sell product on facebook]]></category>
		<category><![CDATA[sell products through facebook]]></category>
		<category><![CDATA[selling on facebook]]></category>
		<category><![CDATA[tony casey]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2510</guid>
		<description><![CDATA[While browsing through Facebook, I found this great application called Facebook Vendor. Developed by Tony Casey, this application enable anyone with a Facebook account or Fan Page to sell products through Facebook. So, you can easily create your online store on Facebook. As we know, Facebook have its Marketplace but not many of us use [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/04/12/sell-your-product-on-facebook-using-vendor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia E72 or A Blackberry or Xperia?</title>
		<link>http://dikelantan.com/2010/03/16/nokia-e72-or-a-blackberry-or-xperia/</link>
		<comments>http://dikelantan.com/2010/03/16/nokia-e72-or-a-blackberry-or-xperia/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 05:29:57 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5 mega pixel camera handphone]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[E72]]></category>
		<category><![CDATA[e72 sucks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook status]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[great design]]></category>
		<category><![CDATA[handphone]]></category>
		<category><![CDATA[k800i]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Nokia E72]]></category>
		<category><![CDATA[nokia sucks]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[recommended handphone]]></category>
		<category><![CDATA[recommended nokia e72]]></category>
		<category><![CDATA[recommended PDA]]></category>
		<category><![CDATA[recommended Sony Ericsson]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony Ericsson]]></category>
		<category><![CDATA[sony ericsson k800i]]></category>
		<category><![CDATA[sony ericsson k800i inactive sim]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[telefon sony ericsson k800i]]></category>
		<category><![CDATA[Xperia]]></category>
		<category><![CDATA[xperia sucks]]></category>
		<category><![CDATA[xperia x2]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2299</guid>
		<description><![CDATA[My elder sister asked me to survey for a new handphone or PDA for her. With a budget less than RM1200, I don&#8217;t know which one is the best for her. When I asked on Facebook status, some people recommended Nokia E72. I never used Nokia before this, so I have no experience on Nokia. [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/16/nokia-e72-or-a-blackberry-or-xperia/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tadawulfx Market News 12 March 2010</title>
		<link>http://dikelantan.com/2010/03/12/tadawulfx-market-news-12-march-2010/</link>
		<comments>http://dikelantan.com/2010/03/12/tadawulfx-market-news-12-march-2010/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 07:47:40 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[200 EMA]]></category>
		<category><![CDATA[confident break]]></category>
		<category><![CDATA[converges]]></category>
		<category><![CDATA[downside]]></category>
		<category><![CDATA[downside accelerate]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Fibonacci Retracement]]></category>
		<category><![CDATA[Fibonacci Retracement level]]></category>
		<category><![CDATA[forex dengan bank negara malaysia]]></category>
		<category><![CDATA[forex terima paypal]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[ib instaforex malaysia]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[key resistance zone]]></category>
		<category><![CDATA[pair weaken]]></category>
		<category><![CDATA[paypal forex]]></category>
		<category><![CDATA[price behaviour]]></category>
		<category><![CDATA[range bound]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[recommended forex brokers in malaysia]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[support level]]></category>
		<category><![CDATA[Swissie]]></category>
		<category><![CDATA[tadawulfx]]></category>
		<category><![CDATA[trendline]]></category>
		<category><![CDATA[trendline resistance]]></category>
		<category><![CDATA[Upward momentum]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2255</guid>
		<description><![CDATA[Ni aku nak share analisis dari Tadawulfx yang baru je masuk mailbox aku. Meh kita test sejauh mana keberkesanan analisis dari Tadawulfx ini. Kalau rasa takut, kita cuba di demo akaun dulu. GBP-USD (UP) - Cable continues its steady advance after bouncing from the 78.6% Fibonacci Retracement level (1.4872) of the 1.4782 – 1.5195 advance and [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/12/tadawulfx-market-news-12-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antara pelajar terbaik SPM 2009</title>
		<link>http://dikelantan.com/2010/03/11/pelajar-terbaik-spm-2009/</link>
		<comments>http://dikelantan.com/2010/03/11/pelajar-terbaik-spm-2009/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:46:38 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Improvement]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[keputusan spm 2009]]></category>
		<category><![CDATA[maahad muhammadi lelaki]]></category>
		<category><![CDATA[MAAHAD MUHAMMADI PEREMPUAN]]></category>
		<category><![CDATA[Nik Normadiha]]></category>
		<category><![CDATA[pelajar terbaik spm 2009]]></category>
		<category><![CDATA[pelajar terbaik spm 2009 kelantan]]></category>
		<category><![CDATA[pelajar terbaik spm 2009 malaysia]]></category>
		<category><![CDATA[sekolah terbaik spm 2009]]></category>
		<category><![CDATA[SMK Naim Lilbanat]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2240</guid>
		<description><![CDATA[Aku baru balik dari Sekolah Menengah Ugama (Arab) Maahad Muhammadi Perempuan (MMP) di Jalan Merbau, Kota Bharu. Pergi sambut adik jadi antara best student di sekolah tu. Gambar di bawah tu top 19 best student dari Maahad Muhammadi Perempuan ni melahirkan seorang pelajar yang dapat 15A (10A+), seorang pelajar 14A (9A+),  sembilan orang 12A dan [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/11/pelajar-terbaik-spm-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hollywood style Kota Bharu!</title>
		<link>http://dikelantan.com/2010/03/10/hollywood-style-kota-bharu/</link>
		<comments>http://dikelantan.com/2010/03/10/hollywood-style-kota-bharu/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:10:58 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[Places]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[ACCOMMODATIONS]]></category>
		<category><![CDATA[bazar tok guru]]></category>
		<category><![CDATA[BLOG TOK GURU]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[guest house in kelantan]]></category>
		<category><![CDATA[hiburan]]></category>
		<category><![CDATA[hollywood]]></category>
		<category><![CDATA[Hollywood style Kota Bharu!]]></category>
		<category><![CDATA[JAWATAN KOSONG DI KELANTAN]]></category>
		<category><![CDATA[job vacancies at uitm]]></category>
		<category><![CDATA[Jom Heboh]]></category>
		<category><![CDATA[KB MALL]]></category>
		<category><![CDATA[kbtc]]></category>
		<category><![CDATA[kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[Kota Bharu Bandaraya Islam]]></category>
		<category><![CDATA[LARGE HOTEL DISCOUNT]]></category>
		<category><![CDATA[luncur ais di kota bharu]]></category>
		<category><![CDATA[Majlis Kebajikan KBTC]]></category>
		<category><![CDATA[Membangun Bersama Islam]]></category>
		<category><![CDATA[Nik Abdul Hamid Che Hamat]]></category>
		<category><![CDATA[pawagam]]></category>
		<category><![CDATA[pawagam kota bharu]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[pusat snuker kota bharu]]></category>
		<category><![CDATA[shopping in kelantan]]></category>
		<category><![CDATA[shopping in kota bharu]]></category>
		<category><![CDATA[Sinar Harian]]></category>
		<category><![CDATA[snookers]]></category>
		<category><![CDATA[snookers in kelantan]]></category>
		<category><![CDATA[Zainab Ahmad]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2233</guid>
		<description><![CDATA[Sebetulnya ini bukan berita yang menarik bagi aku, dan aku percaya ramai yang tidak gemar dengan berita ini. Maklum sahaja, Kelantan amat popular dengan slogan Membangun Bersama Islam dan Kota Bharu Bandaraya Islam.Sudahlah sekarang ada suara-suara tidak setuju Jom Heboh yang akan diadakan nanti di Kota Bharu, sekarang ditambah pula dengan ala-ala Hollywood di Kota Bharu Trade Center (KBTC). [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/10/hollywood-style-kota-bharu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job Seekers, Improve your English!</title>
		<link>http://dikelantan.com/2010/03/10/job-seekers-improve-your-english/</link>
		<comments>http://dikelantan.com/2010/03/10/job-seekers-improve-your-english/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:27:34 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Job Vacancy]]></category>
		<category><![CDATA[compare your score]]></category>
		<category><![CDATA[Improve your English]]></category>
		<category><![CDATA[jawatan kosong uitm 2010]]></category>
		<category><![CDATA[job street]]></category>
		<category><![CDATA[Jobstreet]]></category>
		<category><![CDATA[kerja kosong uitm 2010]]></category>
		<category><![CDATA[quick and fun test]]></category>
		<category><![CDATA[quiz]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[take the quiz]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2229</guid>
		<description><![CDATA[Do you know how good is your English? Let over 15.000 employers know how good your English is, get certified and increase your chances of being hired! You can compare your score with your friends. Spend only few minutes and take quick and fun test. This campaign objective is to spread awareness for 2000 job [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/03/10/job-seekers-improve-your-english/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Saing dan Prima di Facebook</title>
		<link>http://dikelantan.com/2010/02/14/sahabat-siber-sayang-kelantan/</link>
		<comments>http://dikelantan.com/2010/02/14/sahabat-siber-sayang-kelantan/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:19:58 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Babbling]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[buat duit dengan facebook]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[facebook bn kelantan]]></category>
		<category><![CDATA[facebook prima]]></category>
		<category><![CDATA[facebook saing]]></category>
		<category><![CDATA[facebook tok guru]]></category>
		<category><![CDATA[facebook umno kelantan]]></category>
		<category><![CDATA[internet marketing facebook]]></category>
		<category><![CDATA[pasukan prihatin maya kelantan]]></category>
		<category><![CDATA[politik kelantan]]></category>
		<category><![CDATA[prima]]></category>
		<category><![CDATA[rtm]]></category>
		<category><![CDATA[Sahabat Siber Sayang Kelantan]]></category>
		<category><![CDATA[SAING]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=1983</guid>
		<description><![CDATA[Ini dua team di Facebook yang sedang bersaing. Jujurnya aku join Sahabat Siber Sayang Kelantan (Saing), kerana Saing lagi best dan sesuai dengan jiwa aku. Saing sekarang di anggotai 4620 ahli dilancarkan pada hari yang sama Pasukan Prihatin Maya Kelantan (Prima) dilancarkan, tapi Prima cuma sehingga hari ini walaupun promosi dibuat sehingga ke berita RTM [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/02/14/sahabat-siber-sayang-kelantan/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tadawulfx</title>
		<link>http://dikelantan.com/2010/02/09/tadawulfx/</link>
		<comments>http://dikelantan.com/2010/02/09/tadawulfx/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:31:55 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[apa itu tadawulfx]]></category>
		<category><![CDATA[cara buka akaun instaforex]]></category>
		<category><![CDATA[cara buka akaun tadawulfx]]></category>
		<category><![CDATA[cara deposit ke tadawulfx]]></category>
		<category><![CDATA[good forex broker]]></category>
		<category><![CDATA[Islamic Forex Broker]]></category>
		<category><![CDATA[recommended forex broker]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=2213</guid>
		<description><![CDATA[Cara buka akaun Tadwulfx Isi borang di sini. Contoh mengisi borang sebagaimana di bawah Pada nombor 6, boleh upload pengenalan diri untuk verification purpose. Iaitu samada Kad pengenalan dan bil utiliti (bil elektrik, telefon dan seumpamanya). Klik pada sign up and create my live account. Anda akan terima emel mengesahkan pembukaan akaun, dan cara-cara untuk [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/02/09/tadawulfx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Tok Guru</title>
		<link>http://dikelantan.com/2010/02/06/facebook-tok-guru/</link>
		<comments>http://dikelantan.com/2010/02/06/facebook-tok-guru/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 14:40:27 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[facebook gathering]]></category>
		<category><![CDATA[facebook kelantan]]></category>
		<category><![CDATA[facebook menteri besar kelantan]]></category>
		<category><![CDATA[facebook nik aziz]]></category>
		<category><![CDATA[facebook state minister]]></category>
		<category><![CDATA[facebook tok guru]]></category>
		<category><![CDATA[facebook tok guru nik aziz]]></category>
		<category><![CDATA[hi tea]]></category>
		<category><![CDATA[kelanta facebookers]]></category>
		<category><![CDATA[kelantan]]></category>
		<category><![CDATA[kelantan facebook]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[malaysia]]></category>
		<category><![CDATA[menteri besar kelantan]]></category>
		<category><![CDATA[new city]]></category>
		<category><![CDATA[nik aziz nik mat]]></category>
		<category><![CDATA[Sahabat Siber Sayang Kelantan]]></category>
		<category><![CDATA[SAING]]></category>
		<category><![CDATA[state minister of kelantan]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=1960</guid>
		<description><![CDATA[Introducing our State Minister&#8217;s Facebook Page, YAB Tuan Guru Dato&#8217; Nik Abdul Aziz Nik Mat, which has been launched on 6th of February at Perdana Resort.]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/02/06/facebook-tok-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trade with divergence</title>
		<link>http://dikelantan.com/2010/02/02/trade-with-divergence/</link>
		<comments>http://dikelantan.com/2010/02/02/trade-with-divergence/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:14:00 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Baby Investor]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[atoqa]]></category>
		<category><![CDATA[awesome oscillator]]></category>
		<category><![CDATA[babypips]]></category>
		<category><![CDATA[belajar divergence]]></category>
		<category><![CDATA[belajar forex di kelantan]]></category>
		<category><![CDATA[betarian]]></category>
		<category><![CDATA[che khalil hassan]]></category>
		<category><![CDATA[how to know the trend]]></category>
		<category><![CDATA[kelas forex kelantan]]></category>
		<category><![CDATA[trade with divergence]]></category>
		<category><![CDATA[trend berubah]]></category>
		<category><![CDATA[trend continue]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=1939</guid>
		<description><![CDATA[This is the best indicator I currently use, and work well with the pair I trade (gbp-usd and eur-jpy). I guess you can understand how it works only by looking at the image. The top white line is the price, and the lower line is the indicator (I use Awesome Ocsillator). The red line is [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/02/02/trade-with-divergence/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Railway tourism among Asean countries</title>
		<link>http://dikelantan.com/2010/01/23/aseanrailway-tourism/</link>
		<comments>http://dikelantan.com/2010/01/23/aseanrailway-tourism/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 07:57:55 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Travel Tips]]></category>
		<category><![CDATA[asean railway tourism]]></category>
		<category><![CDATA[asean tourism]]></category>
		<category><![CDATA[cheap travel in malaysia]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[kelantan railway station]]></category>
		<category><![CDATA[ktmb]]></category>
		<category><![CDATA[ng yen yen]]></category>
		<category><![CDATA[railway]]></category>
		<category><![CDATA[railway tourism in malaysia]]></category>
		<category><![CDATA[review hotels rate]]></category>
		<category><![CDATA[stesen keretapi kelantan]]></category>
		<category><![CDATA[tumpat]]></category>
		<category><![CDATA[wakaf baharu]]></category>
		<category><![CDATA[wakaf che yeh]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=1887</guid>
		<description><![CDATA[Good idea from our Tourism Minister, Dr Ng Yen Yen. Before this she gave an idea to review our low hotels rate and today she came up with a better idea. Railway tourism is a new integrated tourism product which link between Asean countries, and it is very helpful to boost not only tourism industry [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/01/23/aseanrailway-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My favourite Joomla extensions</title>
		<link>http://dikelantan.com/2010/01/22/my-favourite-joomla-extensions/</link>
		<comments>http://dikelantan.com/2010/01/22/my-favourite-joomla-extensions/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 17:43:33 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Goodies]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[components]]></category>
		<category><![CDATA[easy to use form extention]]></category>
		<category><![CDATA[form extensons joomla]]></category>
		<category><![CDATA[form plugin]]></category>
		<category><![CDATA[Google Translate]]></category>
		<category><![CDATA[how to create form in joomla]]></category>
		<category><![CDATA[how to create form in website]]></category>
		<category><![CDATA[how to translate a website]]></category>
		<category><![CDATA[JForm to create form]]></category>
		<category><![CDATA[Joomfish]]></category>
		<category><![CDATA[joomla 1.15]]></category>
		<category><![CDATA[module for joomla]]></category>
		<category><![CDATA[Multilingual content management]]></category>
		<category><![CDATA[Phocagallery]]></category>
		<category><![CDATA[Phocagallery for images]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[recommended form creator]]></category>
		<category><![CDATA[uitm kelantan]]></category>
		<category><![CDATA[What you see is what you get]]></category>
		<category><![CDATA[WYSISYG]]></category>

		<guid isPermaLink="false">http://dikelantan.com/?p=1868</guid>
		<description><![CDATA[In this post I will share some of my best Joomla extentions that I use on my Joomla websites. Joomla is a content management system (CMS) like WordPress, but WordPress is more popular for blogging purpose as what I am doing here. Joomla is more popular for organizations, business and so on, as used by [...]]]></description>
		<wfw:commentRss>http://dikelantan.com/2010/01/22/my-favourite-joomla-extensions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tune Hotel Kota Bharu</title>
		<link>http://dikelantan.com/2010/01/21/tune-hotel-kota-bharu/</link>
		<comments>http://dikelantan.com/2010/01/21/tune-hotel-kota-bharu/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 12:46:08 +0000</pubDate>
		<dc:creator>atoqa</dc:creator>
				<category><![CDATA[Accommodations]]></category>
		<category><![CDATA[Good and Bad]]></category>
		<category><![CDATA[Kota Bharu]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[ACCOMMODATIONS]]></category>
		<category><![CDATA[Budget Hotel Kelantan]]></category>
		<category><![CDATA[BUDGET TRAVEL]]></category>
		<category><![CDATA[Cheap Travel]]></category>
		<category><![CDATA[CHEAP VACATION]]></category>
		<category><![CDATA[Guest House]]></category>
		<category><![CDATA[guest house in kelantan]]></category>
		<category><![CDATA[guesthouse in kelantan]]></category>
		<category><![CDATA[hartanah kelantan]]></category>
		<category><![CDATA[homestay in kelantan]]></category>
		<category><![CDATA[hotel di kelantan]]></category>
		<category><![CDATA[hotels in kelantan]]></category>
		<category><![CDATA[hotels in kota bharu]]></category>
		<category><![CDATA[KB MALL]]></category>
		<category><![CDATA[kelantan]]></category>
		<category><![CDATA[kota bharu]]></category>
		<category><![CDATA[LARGE HOTEL DISCOUNT]]></category>
		<category><![CDATA[Make money]]></category>
		<category><![CDATA[penginapan di kelantan]]></category>
		<category><![CDATA[recommended forex broker]]></category>
		<category><![CDATA[Room to rent]]></category>
		<category><![CDATA[rumah sewa di kelantan]]></category>
		<category><![CDATA[RUMAH SEWA KOTA BHARU KELANTAN]]></category>
		<category><![CDATA[rumah tumpangan di kelantan]]></category>
		<category><![CDATA[tune hotel kb]]></category>
		<category><![CDATA[tune hotel kota bharu]]></category>
		<category><![CDATA[uitm kelantan]]></category>
